$730,000
Don't miss your opportunity to purchase land in Austral in the "Central Grove". Estate.
* Lot 32 – Land frontage 12.92 | Land depth 23.26 | Land size 300sqm - $737,000
* Lot 35 – Land frontage 10.76 | Land depth 27.86 | Land size 300sqm - $730,000
* Lot 58 – Land frontage 9.49 | Land depth 32.51 | Land size 309sqm - $725,000
* Lot 59 (CNR) – Land frontage 14.1(W) | Land depth 32.8 | Land size 450sqm - $925,000
* Lot 63 – Land frontage 10 | Land depth 30 | Land size 300sqm - $730,000
* Lot 68 (CNR) – Land frontage 18.72 | Land depth 25 | Land size 450sqm - $880,000
* Lot 88 – Land frontage 11.04 | Land depth 27.28 | Land size 300sqm - $727,000
* Lot 90 – Land frontage 10.92 | Land depth 27.62 | Land size 300.5sqm - $726,000
* Lot 93 – Land frontage 14.9 | Land depth 22.98 | Land size 328sqm - $750,000
* Lot 94 – Land frontage 13.05 | Land depth 22.98 | Land size 300.1sqm - $737,000
* Lot 96 (CNR) – Land frontage 14.9 (W) | Land depth 22.9 | Land size 328sqm - $750,000
* Lot 113 – Land frontage 9.27 | Land depth 32.53 | Land size 300sqm - $710,000
DISCLAIMER: Whilst every effort has been made to ensure the accuracy and thoroughness of the information provided to you in our marketing material, we cannot guarantee the accuracy of the information provided by our Vendors, and as such, Starr Partners Auburn makes no statement, representation or warranty, and assumes no legal liability in relation to the accuracy of the information provided. Interested parties should conduct their own due diligence in relation to each property they are considering purchasing. All photographs, maps and images are representative only, for marketing purposes.
6/1 Somerset Ave, Narellan NSW 2567
02 4648 6888
ANTOINETTE DAVINO
0405 809 939
MATTHEW CALLUS
0427 177 114